Details for High-throughput RNA sequencing on liver biopsy material stratifies patients with non-alcoholic...
Property | Value |
Name: | High-throughput RNA sequencing on liver biopsy material stratifies patients with non-alcoholic... |
Description: | "High-throughput RNA sequencing on liver biopsy material stratifies patients with non-alcoholic fatty liver disease" Poster presentation given by UNEW, UCAM, ICAN, UNITO & UMC at the 68th Annual Meeting of the American Association for the Study of Liver Diseases (AASLD), Washington DC, USA, 20th - 24th October 2017 |
Authors: | Govaere, O. et al |
Journal Title: | |
Journal Year: | 2017 |
Volume / Issue No.: | |
Digital Object Identifier: | http://dx.doi.org/10.1002/hep.29501 |
Filename: | AASLD_2126_RNAseq_Olivier_Govaere_reduced.pdf |
Filesize: | 1.27 MB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | ixscient |
Created On: | 08/06/2018 21:05 |
Viewers: | Everybody |
Maintained by: | ixscient |
Hits: | 179 Hits |
Last updated on: | 08/06/2018 21:08 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |