Details for Role of Adipose Tissue Insulin Resistance in the Natural History of T2DM: Results From the San...
Property | Value |
Name: | Role of Adipose Tissue Insulin Resistance in the Natural History of T2DM: Results From the San... |
Description: | "Role of Adipose Tissue Insulin Resistance in the Natural History of T2DM: Results From the San Antonio Metabolism Study" In the transition from normal glucose tolerance (NGT) to type 2 diabetes mellitus (T2DM), the role of b-cell dysfunction and peripheral insulin resistance (IR) is well established. However, the impact of dysfunctional adipose tissue has not been fully elucidated. The aim of this study was to evaluate the role of resistance to the antilipolytic effect of insulin (adipose tissue IR [Adipo-IR]) in a large group of subjects with NGT, impaired glucose tolerance (IGT), and T2DM. |
Authors: | Gastaldelli, A., Gaggini, M. & DeFronzo, R.A. |
Journal Title: | Diabetes |
Journal Year: | 2017 |
Volume / Issue No.: | 66(4) |
Digital Object Identifier: | http://dx.doi.org/10.2337/db16-1167 |
Filename: | NoDoc1520723938.htm |
Filesize: | 256 Bytes |
Filetype: | htm (Mime Type: text/html) |
Creator: | ixscient |
Created On: | 03/10/2018 23:18 |
Viewers: | Everybody |
Maintained by: | ixscient |
Hits: | 482 Hits |
Last updated on: | 03/10/2018 23:22 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |